<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.fuzzimo.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuzzimo.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:12:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Lynn</title>
		<link>http://www.fuzzimo.com/about/#comment-9500</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=2#comment-9500</guid>
		<description>Thank you - these are fantastic! Appreciate your generosity.</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; these are fantastic! Appreciate your generosity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visitor</title>
		<link>http://www.fuzzimo.com/about/#comment-9487</link>
		<dc:creator>Visitor</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=2#comment-9487</guid>
		<description>Thank you, Antoniu!</description>
		<content:encoded><![CDATA[<p>Thank you, Antoniu!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antoniu</title>
		<link>http://www.fuzzimo.com/about/#comment-9447</link>
		<dc:creator>antoniu</dc:creator>
		<pubDate>Sat, 28 Jan 2012 21:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=2#comment-9447</guid>
		<description>Hi Sherri, did you extract the jpg image from the downloaded zip file? There should be an option to extract when you right click on it. Which program do you use to view the jpg image? You could also try to open and print it using Paint form your All Programs &gt; Accessories.</description>
		<content:encoded><![CDATA[<p>Hi Sherri, did you extract the jpg image from the downloaded zip file? There should be an option to extract when you right click on it. Which program do you use to view the jpg image? You could also try to open and print it using Paint form your All Programs > Accessories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://www.fuzzimo.com/about/#comment-9445</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=2#comment-9445</guid>
		<description>I know this must be a silly question but I just downloaded the scrabble tiles.  When I click on it in the file, the image pops up but the links for printing are not highlighted as usual, therefore, I cannot print.  If you are able, please tell me what I&#039;m doing wrong :)
Thanks!</description>
		<content:encoded><![CDATA[<p>I know this must be a silly question but I just downloaded the scrabble tiles.  When I click on it in the file, the image pops up but the links for printing are not highlighted as usual, therefore, I cannot print.  If you are able, please tell me what I&#8217;m doing wrong :)<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antoniu</title>
		<link>http://www.fuzzimo.com/about/#comment-9434</link>
		<dc:creator>antoniu</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress/?page_id=2#comment-9434</guid>
		<description>Hi Linda, not sure to which ones you are referring, but yes, you can print the free stuff resources and use them with your 1st graders.</description>
		<content:encoded><![CDATA[<p>Hi Linda, not sure to which ones you are referring, but yes, you can print the free stuff resources and use them with your 1st graders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 143/248 objects using disk

Served from: www.fuzzimo.com @ 2012-02-05 00:24:23 -->
